
Laurieston Living
Laurieston Living, Glasgow
Off Bedford Street, Glasgow, G5 9LQ
T. 07498 057114
E. lauriestonliving@urbanunionltd.co.uk
PHASE 3 COMING SOON
173 new homes and apartments at phase 2 of the highly successful Laurieston Living development in the heart of Glasgow have been in high demand. A modern lifestyle in a fantastic new community, together with the convenience of a short walk into Glasgow City Centre have added to the appeal.
This new collection of one, two, three and four bedroom homes are designed with modern living in mind. All offer the home comforts and efficiencies you would expect from a new home and much more. Urban Union has been working to create a vibrant living area in which people not only desire to live but are proud to be part of the local community.
Glasgow and Laurieston Living is a great place to live at any stage in your life. For families and those with children to first time buyers and young professionals, it sits just minutes from Glasgow city centre and is easily accessible to both the M8 and M74 motorway networks.
There are regular bus links close by to all properties, which provide excellent access to Glasgow city centre’s many shops, restaurants and fantastic recreational facilities. Laurieston Living is the latest project by the multiple award winning developers Urban Union, who are recognised for outstanding work in regenerating communities and creating a culture of pride amongst those living in them.
Site Plan
Laurieston Living
Laurieston Living, Glasgow
Off Bedford Street, Glasgow, G5 9LQ
T. 07498 057114
E. lauriestonliving@urbanunionltd.co.uk
PHASE 3 COMING SOON
173 new homes and apartments at phase 2 of the highly successful Laurieston Living development in the heart of Glasgow have been in high demand. A modern lifestyle in a fantastic new community, together with the convenience of a short walk into Glasgow City Centre have added to the appeal.
This new collection of one, two, three and four bedroom homes are designed with modern living in mind. All offer the home comforts and efficiencies you would expect from a new home and much more. Urban Union has been working to create a vibrant living area in which people not only desire to live but are proud to be part of the local community.
Laurieston Living is a great place to live at any stage in your life. For families and those with children to first time buyers and young professionals, it sits just minutes from Glasgow city centre and is easily accessible to both the M8 and M74 motorway networks.
There are regular bus links close by to all properties, which provide excellent access to Glasgow city centre’s many shops, restaurants and fantastic recreational facilities. Laurieston Living is the latest project by the multiple award winning developers Urban Union, who are recognised for outstanding work in regenerating communities and creating a culture of pride amongst those living in them.

Glasgow City Council and New Gorbals Housing Association
The Council provides a huge range of services that impact on every aspect of people’s lives, throughout their lives, including education, roads, housing, care for vulnerable people, parks, street cleansing, economic development and environment services.

Glasgow City Council and New Gorbals Housing Association
The Council provides a huge range of services that impact on every aspect of people’s lives, throughout their lives, including education, roads, housing, care for vulnerable people, parks, street cleansing, economic development and environment services.

Current Availability at Laurieston Living
THE HANNAH | 1 bedroom apartment | 547 sq ft
Plot | Summary | Price | Availability | |
135 Ground Floor | 1 bedroom apartment (no balcony) | SOLD | SOLD | View |
138 First Floor | 1 bedroom apartment (no balcony) | SOLD | SOLD | View |
141 Second Floor | 1 bedroom apartment | SOLD | SOLD | View |
144 Third Floor | 1 bedroom apartment | SOLD | SOLD | View |
147 Fourth Floor | 1 bedroom apartment | SOLD | SOLD | View |
149 Fifth Floor | 1 bedroom apartment | SOLD | SOLD | View |
THE HUTTON | 1 bedroom apartment | 547 sq ft
Plot | Summary | Price | Availability | |
81 Ground Floor | 1 bedroom apartment | SOLD | SOLD | View |
84 First Floor | 1 bedroom apartment | SOLD | SOLD | View |
87 Second Floor | 1 bedroom apartment | SOLD | SOLD | View |
90 Third Floor | 1 bedroom apartment | SOLD | SOLD | View |
93 Ground Floor | 1 bedroom apartment | SOLD | SOLD | View |
96 First Floor | 1 bedroom apartment | SOLD | SOLD | View |
99 Second Floor | 1 bedroom apartment | SOLD | SOLD | View |
102 Third Floor | 1 bedroom apartment | SOLD | SOLD | View |
123 Ground Floor | 1 bedroom apartment | SOLD | SOLD | View |
126 First Floor | 1 bedroom apartment | SOLD | SOLD | View |
129 Second Floor | 1 bedroom apartment | SOLD | SOLD | View |
THE OSCAR | 2 bedroom apartment | 826 sq ft
Plot | Summary | Price | Availability | |
80 Ground Floor | 2 bedroom apartment (with terrace) | SOLD | SOLD | View |
83 First Floor | 2 bedroom apartment (no balcony) | SOLD | SOLD | View |
86 Second Floor | 2 bedroom apartment (with balcony) | SOLD | SOLD | View |
89 Third Floor | 2 bedroom apartment (with balcony) | SOLD | SOLD | View |
94 Ground Floor | 2 bedroom apartment (with terrace) | SOLD | SOLD | View |
97 First Floor | 2 bedroom apartment (no balcony) | SOLD | SOLD | View |
100 Second Floor | 2 bedroom apartment (with balcony) | SOLD | SOLD | View |
103 Third Floor | 2 bedroom apartment (with balcony) | SOLD | SOLD | View |
125 First Floor | 2 bedroom apartment (no balcony) | SOLD | SOLD | View |
136 Ground Floor | 2 bedroom apartment | SOLD | SOLD | View |
THE PINKERTON | 2 bedroom apartment | 837 sq ft
Plot | Summary | Price | Availability | |
134 Ground Floor | 2 bedroom apartment | SOLD | SOLD | View |
THE THOMAS | 2 bedroom apartment | 755 sq ft
82 Ground Floor | 2 bedroom apartment (with terrace) | SOLD | SOLD | View |
85 First Floor | 2 bedroom apartment (no balcony) | SOLD | SOLD | View |
88 Second Floor | 2 bedroom apartment (with balcony) | SOLD | SOLD | View |
91 Third Floor | 2 bedroom apartment (with balcony) | SOLD | SOLD | View |
92 Ground Floor | 2 bedroom apartment (with terrace) | SOLD | SOLD | View |
95 First Floor | 2 bedroom apartment (no balcony) | SOLD | SOLD | View |
98 Second Floor | 2 bedroom apartment (with balcony) | SOLD | SOLD | View |
101 Third Floor | 2 bedroom apartment (with balcony) | SOLD | SOLD | View |
124 Ground Floor | 2 bedroom apartment | SOLD | SOLD | View |
THE DUFFY | 3 bedroom mid terrace | 1257 sq ft
Plot | Summary | Price | Availability | |
73 | 3 bedroom mid terrace | SOLD | SOLD | View |
74 | 3 bedroom mid terrace | SOLD | SOLD | View |
75 | 3 bedroom mid terrace | SOLD | SOLD | View |
76 | 3 bedroom mid terrace | SOLD | SOLD | View |
77 | 3 bedroom mid terrace | SOLD | SOLD | View |
78 | 3 bedroom mid terrace | SOLD | SOLD | View |
THE ROBERTSON | 4 bedroom end terrace | 1330 sq ft
Plot | Summary | Price | Availability | |
64 | 4 bedroom end terrace | SOLD | SOLD | View |
71 | 4 bedroom end terrace | SOLD | SOLD | View |
72 | 4 bedroom end terrace | SOLD | SOLD | View |
79 | 4 bedroom end terrace | SOLD | SOLD | View |
THE MCLINTOCK| 4 bedroom mid terrace | 1318 sq ft
Plot | Summary | Price | Availability | |
65 | 4 bedroom mid terrace | SOLD | SOLD | View |
66 | 4 bedroom mid terrace | SOLD | SOLD | View |
67 | 4 bedroom mid terrace | SOLD | SOLD | View |
68 | 4 bedroom mid terrace | SOLD | SOLD | View |
69 | 4 bedroom mid terrace | SOLD | SOLD | View |
70 | 4 bedroom mid terrace | SOLD | SOLD | View |
THE KELLY | 4 bedroom end terrace | 1330 sq ft
Plot | Summary | Price | Availability | |
104 | 4 bedroom end terrace | SOLD | SOLD | View |
111 | 4 bedroom end terrace | SOLD | SOLD | View |
THE MILLAR | 3 bedroom mid terrace | 1257 sq ft
Plot | Summary | Price | Availability | |
105 | 3 bedroom mid terrace | SOLD | SOLD | View |
106 | 3 bedroom mid terrace | SOLD | SOLD | View |
107 | 3 bedroom mid terrace | SOLD | SOLD | View |
108 | 3 bedroom mid terrace | SOLD | SOLD | View |
109 | 3 bedroom mid terrace | SOLD | SOLD | View |
110 | 3 bedroom mid terrace | SOLD | SOLD | View |
Current Availability at Laurieston Living
THE HANNAH | 1 bedroom apartment | 547 sq ft
Plot | Summary | Price | Availability | |
135 Ground Floor | 1 bedroom apartment (no balcony) | SOLD | SOLD | View |
138 First Floor | 1 bedroom apartment (no balcony) | SOLD | SOLD | View |
141 Second Floor | 1 bedroom apartment | SOLD | SOLD | View |
144 Third Floor | 1 bedroom apartment | SOLD | SOLD | View |
147 Fourth Floor | 1 bedroom apartment | SOLD | SOLD | View |
149 Fifth Floor | 1 bedroom apartment | SOLD | SOLD | View |
THE HUTTON | 1 bedroom apartment | 547 sq ft
Plot | Summary | Price | Availability | |
81 Ground Floor | 1 bedroom apartment | SOLD | SOLD | View |
84 First Floor | 1 bedroom apartment | SOLD | SOLD | View |
87 Second Floor | 1 bedroom apartment | SOLD | SOLD | View |
90 Third Floor | 1 bedroom apartment | SOLD | SOLD | View |
93 Ground Floor | 1 bedroom apartment | SOLD | SOLD | View |
96 First Floor | 1 bedroom apartment | SOLD | SOLD | View |
99 Second Floor | 1 bedroom apartment | SOLD | SOLD | View |
102 Third Floor | 1 bedroom apartment | SOLD | SOLD | View |
123 Ground Floor | 1 bedroom apartment | SOLD | SOLD | View |
126 First Floor | 1 bedroom apartment | SOLD | SOLD | View |
129 Second Floor | 1 bedroom apartment | SOLD | SOLD | View |
THE OSCAR | 2 bedroom apartment | 826 sq ft
Plot | Summary | Price | Availability | |
80 Ground Floor | 2 bedroom apartment (with terrace) | SOLD | SOLD | View |
83 First Floor | 2 bedroom apartment (no balcony) | SOLD | SOLD | View |
86 Second Floor | 2 bedroom apartment (with balcony) | SOLD | SOLD | View |
89 Third Floor | 2 bedroom apartment (with balcony) | SOLD | SOLD | View |
94 Ground Floor | 2 bedroom apartment (with terrace) | SOLD | SOLD | View |
97 First Floor | 2 bedroom apartment (no balcony) | SOLD | SOLD | View |
100 Second Floor | 2 bedroom apartment (with balcony) | SOLD | SOLD | View |
103 Third Floor | 2 bedroom apartment (with balcony) | SOLD | SOLD | View |
125 First Floor | 2 bedroom apartment (no balcony) | SOLD | SOLD | View |
136 Ground Floor | 2 bedroom apartment | SOLD | SOLD | View |
THE PINKERTON | 2 bedroom apartment | 837 sq ft
Plot | Summary | Price | Availability | |
134 Ground Floor | 2 bedroom apartment | SOLD | SOLD | View |
THE THOMAS | 2 bedroom apartment | 755 sq ft
Plot | Summary | Price | Availability | |
82 Ground Floor | 2 bedroom apartment (with terrace) | SOLD | SOLD | View |
85 First Floor | 2 bedroom apartment (no balcony) | SOLD | SOLD | View |
88 Second Floor | 2 bedroom apartment (with balcony) | SOLD | SOLD | View |
91 Third Floor | 2 bedroom apartment (with balcony) | SOLD | SOLD | View |
92 Ground Floor | 2 bedroom apartment (with terrace) | SOLD | SOLD | View |
95 First Floor | 2 bedroom apartment (no balcony) | SOLD | SOLD | View |
98 Second Floor | 2 bedroom apartment (with balcony) | SOLD | SOLD | View |
101 Third Floor | 2 bedroom apartment (with balcony) | SOLD | SOLD | View |
124 Ground Floor | 2 bedroom apartment | SOLD | SOLD | View |
THE DUFFY | 3 bedroom mid terrace | 1257 sq ft
Plot | Summary | Price | Availability | |
73 | 3 bedroom mid terrace | SOLD | SOLD | View |
74 | 3 bedroom mid terrace | SOLD | SOLD | View |
75 | 3 bedroom mid terrace | SOLD | SOLD | View |
76 | 3 bedroom mid terrace | SOLD | SOLD | View |
77 | 3 bedroom mid terrace | SOLD | SOLD | View |
78 | 3 bedroom mid terrace | SOLD | SOLD | View |
THE ROBERTSON | 4 bedroom end terrace | 1330 sq ft
Plot | Summary | Price | Availability | |
64 | 4 bedroom end terrace | SOLD | SOLD | View |
71 | 4 bedroom end terrace | SOLD | SOLD | View |
72 | 4 bedroom end terrace | SOLD | SOLD | View |
79 | 4 bedroom end terrace | SOLD | SOLD | View |
THE MCLINTOCK | 4 bedroom mid terrace | 1318 sq ft
Plot | Summary | Price | Availability | |
65 | 4 bedroom mid terrace | SOLD | SOLD | View |
66 | 4 bedroom mid terrace | SOLD | SOLD | View |
67 | 4 bedroom mid terrace | SOLD | SOLD | View |
68 | 4 bedroom mid terrace | SOLD | SOLD | View |
69 | 4 bedroom mid terrace | SOLD | SOLD | View |
70 | 4 bedroom mid terrace | SOLD | SOLD | View |
THE KELLY | 4 bedroom end terrace | 1330 sq ft
Plot | Summary | Price | Availability | |
104 | 4 bedroom end terrace | SOLD | SOLD | View |
111 | 4 bedroom end terrace | SOLD | SOLD | View |
THE MILLAR | 3 bedroom mid terrace | 1257 sq ft - Mobile
Plot | Summary | Price | Availability | |
105 | 3 bedroom mid terrace | SOLD | SOLD | View |
106 | 3 bedroom mid terrace | SOLD | SOLD | View |
107 | 3 bedroom mid terrace | SOLD | SOLD | View |
108 | 3 bedroom mid terrace | SOLD | SOLD | View |
109 | 3 bedroom mid terrace | SOLD | SOLD | View |
110 | 3 bedroom mid terrace | SOLD | SOLD | View |






