
Pennywell Living
PHASE THREE RESERVE NOW
Pennywell Living. Edinburgh
Pennywell Road, Edinburgh, EH4 4NL
T. 07940 992182
E. pennywellliving@urbanunionltd.co.uk
This new collection of homes builds on the success of Phase 2, so if you are looking for a warm, welcoming place to call home that is also an easy commute for work, studies or leisure – you have reached the right place.
The area around Pennywell Living is the centre of an exciting 8-year regeneration project as part of the City of Edinburgh Council’s 21st Century Homes house-building programme. Urban Union offer an exceptional range of homes designed for modern living, you can really find your new start here at Pennywell Living. Pennywell phase three is now available. with the release of 134 one to four bedroom flats and houses.
As well as more than 700 new homes, the regeneration project will help to create new and improved services, transport links, heath centres, schooling and local amenities. This in turn will improve training and employment opportunities, as well as other benefits to the community.
Site Plan
Pennywell Living
PHASE THREE RESERVE NOW
Pennywell Living. Edinburgh
Pennywell Road, Edinburgh, EH4 4NL
T. 07940 992182
E. pennywellliving@urbanunionltd.co.uk
This new collection of homes builds on the success of Phase 2, so if you are looking for a warm, welcoming place to call home that is also an easy commute for work, studies or leisure – you have reached the right place.
The area around Pennywell Living is the centre of an exciting 8-year regeneration project as part of the City of Edinburgh Council’s 21st Century Homes house-building programme. Urban Union offer an exceptional range of homes designed for modern living, you can really find your new start here at Pennywell Living. Pennywell phase three is now available. with the release of 134 one to four bedroom flats and houses.
As well as more than 700 new homes, the regeneration project will help to create new and improved services, transport links, heath centres, schooling and local amenities. This in turn will improve training and employment opportunities, as well as other benefits to the community.

City of Edinburgh Council
Edinburgh is a vibrant capital city with a growing population. The City of Edinburgh Council is developing innovative partnerships to create new homes and enhance communities. With the Scottish Government, the Council is investing in the future of North Edinburgh and in the Pennywell and Muirhouse area.

City of Edinburgh Council
Edinburgh is a vibrant capital city with a growing population. The City of Edinburgh Council is developing innovative partnerships to create new homes and enhance communities. With the Scottish Government, the Council is investing in the future of North Edinburgh and in the Pennywell and Muirhouse area.

Available Property Types
THE ADAM | Two Bedroom Apartment
Plot | Summary | Price | Availability | |
Plot 62 Ground floor | 2 bedroom apartment | £160,000 | Available | View |
Plot 65 First floor | 2 bedroom apartment | £162,000 | Available | View |
Plot 69 Second floor | 2 bedroom apartment | £164,000 | Available | View |
Plot 73 Third floor | 2 bedroom apartment | £166,000 | Available | View |
Plot 77 Ground floor | 2 bedroom apartment | RESERVED | RESERVED | View |
Plot 80 First floor | 2 bedroom apartment | RESERVED | RESERVED | View |
Plot 84 Second floor | 2 bedroom apartment | RESERVED | RESERVED | View |
Plot 88 Third floor | 2 bedroom apartment | RESERVED | RESERVED | View |
THE TAIT | Two Bedroom Apartment
THE SPENCER | Two Bedroom Apartment
THE ROSS | One Bedroom Apartment
Plot | Summary | Price | Availability | |
Plot 66 First floor | 1 bedroom apartment | RESERVED | RESERVED | View |
Plot 70 Second floor | 1 bedroom apartment | RESERVED | RESERVED | View |
Plot 74 Third floor | 1 bedroom apartment | RESERVED | RESERVED | View |
Plot 81 First floor | 1 bedroom apartment | RESERVED | RESERVED | View |
Plot 85 Second floor | 1 bedroom apartment | RESERVED | RESERVED | View |
Plot 89 Third floor | 1 bedroom apartment | RESERVED | RESERVED | View |
THE TAYLOR | Two Bedroom Apartment
THE MORRIS | Two Bedroom Apartment
THE LAIRD | Two Storey, 2 Bedroom Villa
THE ROWAN | Two Storey, 3 Bedroom Villa
THE LORIMER | Two Storey, 3 Bedroom Villa
Plot | Summary | Price | Availability | |
Plot 104 | 3 bedroom mid terraced | RESERVED | RESERVED | View |
Plot 105 | 3 bedroom end terraced | RESERVED | RESERVED | View |
Plot 106 | 3 bedroom end terraced | RESERVED | RESERVED | View |
Plot 115 | 3 bedroom mid terraced | RESERVED | RESERVED | View |
Plot 116 | 3 bedroom end terraced | RESERVED | RESERVED | View |
Plot 117 | 3 bedroom end terraced | £ | Not Released | View |
Plot 121 | 3 bedroom mid terraced | RESERVED | RESERVED | View |
Plot 122 | 3 bedroom mid terraced | RESERVED | RESERVED | View |
Plot 125 | 3 bedroom mid terraced | RESERVED | RESERVED | View |
Plot 126 | 3 bedroom mid terraced | RESERVED | RESERVED | View |
Plot 129 | 3 bedroom mid terraced | RESERVED | RESERVED | View |
Plot 130 | 3 bedroom mid terraced | RESERVED | RESERVED | View |
Plot 133 | 3 bedroom mid terraced | SOLD | SOLD | View |
THE HALLEY- EV Velux | 3 Storey, 4 Bedroom Villa
Plot | Summary | Price | Availability | |
Plot 109 | 4 bedroom end terraced | RESERVED | RESERVED | View |
Plot 111 | 4 bedroom end terraced | RESERVED | RESERVED | View |
Plot 112 | 4 bedroom semi detached | RESERVED | RESERVED | View |
Plot 123 | 4 bedroom end terraced | RESERVED | RESERVED | View |
Plot 124 | 4 bedroom end terraced | RESERVED | RESERVED | View |
Plot 131 | 4 bedroom end terraced | RESERVED | RESERVED | View |
Plot 132 | 4 bedroom end terraced | SOLD | SOLD | View |
THE BRYCE- E Velux | 3 Storey, 4 Bedroom Villa
Plot | Summary | Price | Availability | |
Plot 114 | 4 bedroom end terraced | RESERVED | RESERVED | View |
Plot 134 | 4 bedroom end terraced | SOLD | SOLD | View |
Available Property Types
THE ADAM | Two Bedroom Apartment
Plot | Summary | Price | Availability | |
Plot 62 Ground floor | 2 bedroom apartment | £160,000 | Available | View |
Plot 65 First floor | 2 bedroom apartment | £162,000 | Available | View |
Plot 69 Second floor | 2 bedroom apartment | £164,000 | Available | View |
Plot 73 Third floor | 2 bedroom apartment | £166,000 | Available | View |
Plot 77 Ground floor | 2 bedroom apartment | RESERVED | RESERVED | View |
Plot 80 First floor | 2 bedroom apartment | RESERVED | RESERVED | View |
Plot 84 Second floor | 2 bedroom apartment | RESERVED | RESERVED | View |
Plot 88 Third floor | 2 bedroom apartment | RESERVED | RESERVED | View |
THE TAIT | Two Bedroom Apartment
THE SPENCER | Two Bedroom Apartment
THE ROSS | One Bedroom Apartment
Plot | Summary | Price | Availability | |
Plot 66 First floor | 1 bedroom apartment | RESERVED | RESERVED | View |
Plot 70 Second floor | 1 bedroom apartment | RESERVED | RESERVED | View |
Plot 74 Third floor | 1 bedroom apartment | RESERVED | RESERVED | View |
Plot 81 First floor | 1 bedroom apartment | RESERVED | RESERVED | View |
Plot 85 Second floor | 1 bedroom apartment | RESERVED | RESERVED | View |
Plot 89 Third floor | 1 bedroom apartment | RESERVED | RESERVED | View |
THE TAYLOR | Two Bedroom Apartment
THE MORRIS | Two Bedroom Apartment
THE LAIRD | Two Storey, 2 Bedroom Villa
THE ROWAN | Two Storey, 3 Bedroom Villa
THE LORIMER | Two Storey, 3 Bedroom Villa
Plot | Summary | Price | Availability | |
Plot 104 | 3 bedroom mid terraced | RESERVED | RESERVED | View |
Plot 105 | 3 bedroom end terraced | RESERVED | RESERVED | View |
Plot 106 | 3 bedroom end terraced | RESERVED | RESERVED | View |
Plot 115 | 3 bedroom mid terraced | RESERVED | RESERVED | View |
Plot 116 | 3 bedroom end terraced | RESERVED | RESERVED | View |
Plot 117 | 3 bedroom end terraced | £ | Not Released | View |
Plot 121 | 3 bedroom mid terraced | RESERVED | RESERVED | View |
Plot 122 | 3 bedroom mid terraced | RESERVED | RESERVED | View |
Plot 125 | 3 bedroom mid terraced | RESERVED | RESERVED | View |
Plot 126 | 3 bedroom mid terraced | RESERVED | RESERVED | View |
Plot 129 | 3 bedroom mid terraced | RESERVED | RESERVED | View |
Plot 130 | 3 bedroom mid terraced | RESERVED | RESERVED | View |
Plot 133 | 3 bedroom mid terraced | SOLD | SOLD | View |
THE HALLEY- EV Velux | 3 Storey, 4 Bedroom Villa
Plot | Summary | Price | Availability | |
Plot 109 | 4 bedroom end terraced | RESERVED | RESERVED | View |
Plot 111 | 4 bedroom end terraced | RESERVED | RESERVED | View |
Plot 112 | 4 bedroom semi detached | RESERVED | RESERVED | View |
Plot 123 | 4 bedroom end terraced | RESERVED | RESERVED | View |
Plot 124 | 4 bedroom end terraced | RESERVED | RESERVED | View |
Plot 131 | 4 bedroom end terraced | RESERVED | RESERVED | View |
Plot 132 | 4 bedroom end terraced | SOLD | SOLD | View |
THE BRYCE- E Velux | 3 Storey, 4 Bedroom Villa
Plot | Summary | Price | Availability | |
Plot 114 | 4 bedroom end terraced | RESERVED | RESERVED | View |
Plot 134 | 4 bedroom end terraced | SOLD | SOLD | View |





